Friday, January 15, 2010
Thursday, January 14, 2010
Seed Order 2010
William Dam Seed Order
  seeds on hand inventory 
|     qty  |        cat#  |        Price  |        Description  |        total  |   
|     1  |        28  |        1.85  |        BEAN   IGLOO  |        1.85  |   
|     1  |        15  |        1.85  |        BEAN   RECORD  |        1.85  |   
|     1  |        86  |        3.45  |        BEETS   EARLY WONDER  |        3.45  |   
|     1  |        131  |        2.45  |        CABBAGE   PRIMERO  |        2.45  |   
|     1  |        163  |        1.75  |        CARROT   |        1.75  |   
|     1  |        159  |        1.95  |        CARROT   NUTRI RED  |        1.95  |   
|     1  |        A203  |        4.25  |        CUCUMBER   SALAD BUSH  |        4.25  |   
|     1  |        A223  |        3.95  |        EGGPLANT   FAIRY TALE  |        3.95  |   
|     1  |        A224  |        1.95  |        EGGPLANT   MILLIONAIRE  |        1.95  |   
|     1  |        248  |        1.75  |        LETTUCE   |        1.75  |   
|     1  |        E244  |        1.75  |        LETTUCE   SELWAY  |        1.75  |   
|     1  |        247  |        1.85  |        SALAD BON   VIVANT  |        1.85  |   
|     1  |        276  |        1.75  |        ONION RED   OF   |        1.75  |   
|     2  |        277  |        2.25  |        ONION   COPRA  |        4.50  |   
|     1  |        273  |        2.25  |        ONION   SIERRA BLANCA  |        2.25  |   
|     1  |        308  |        1.85  |        SNOW PEA   NORLI  |        1.85  |   
|     1  |        320  |        1.75  |        PEPPER   |        1.75  |   
|     1  |        326  |        1.75  |        PUMPKIN   SMALL SUGAR  |        1.75  |   
|     1  |        384  |        1.75  |        RUTABAGA   LAURENTIAN  |        1.75  |   
|     1  |        335  |        1.85  |        RADISH   SORA  |        1.85  |   
|     1  |        A3520185  |        1.85  |        Spinach   Speedy  |        1.85  |   
|     1  |        G363  |        2.25  |        ZUCCHINI   GOLDEN DAWN III  |        2.25  |   
|     1  |        b360  |        2.25  |        EARLY   BUTTERNUT  |        2.25  |   
|     1  |        92  |        1.85  |        SWISS   CHARD RUBY RED  |        1.85  |   
|     1  |        364  |        1.95  |        TOMATO   VIVA ITALIA  |        1.95  |   
|     1  |        A366  |        1.95  |        TOMATO   JULIET  |        1.95  |   
|     1  |        1260  |        1.75  |        ANCHUSA  |        1.75  |   
|     1  |        425  |        5.25  |        STEVIA  |        5.25  |   
|     |        |        |        |        |   
|     |        |        |        |        |   
|     29  |        |        |        |        $65.35  |   
|     BASIL  |        |   
|     BASIL-   COLLECTED  |        2007  |   
|     BASIL   MINI  |        2005  |   
|     BEAN   |        2008  |   
|     BLACKSUSAN   JACKIE  |        2009  |   
|     BROCCOLI-   DI CECCA  |        2008  |   
|     CANTALOUPE  |        2006  |   
|     CASTOR   BEAN  |        |   
|     CHINESE   CABBAGE  |        2009  |   
|     CILANTRO  |        2007  |   
|     ECHINACEA-JACKIE  |        2009  |   
|     EGGPLANT-MINI-COLLECTED  |        2009  |   
|     FOUR   OCLOCK  |        |   
|     GREEN   ONION  |        2007  |   
|     HOLLYHOCK  |        |   
|     KALE  |        2006  |   
|     LEEK  |        2008  |   
|     LETTUCE   GRAND RAPID LEAF  |        |   
|     LETTUCE   PANTHER  |        2009  |   
|     OKRA  |        2008  |   
|     PANSY   BRAVADO  |        2009  |   
|     PARSLEY-CURLY  |        2005  |   
|     PEPPER   |        2008  |   
|     PEPPER   MINI  |        2008  |   
|     PEPPER   MINI  |        2007  |   
|     PEPPERMINT  |        2008  |   
|     RAPINI  |        2008  |   
|     SPEARMINT  |        2008  |   
|     SPINACH   SPARGO  |        2009  |   
|     SQUASH   BUTTERNUT 07  |        2007  |   
|     SQUASH   UCHI KIRI  |        2008  |   
|     SWISS   CHARD YELLOW  |        2009  |   
|     TOMATO   |        2006  |   
|     TOMATO   POLFAST  |        2008  |   
Subscribe to:
Comments (Atom)
