| Gerry Okimi | ||||||||||
| Dec 15/05 | ||||||||||
| 2006 | 2006 | |||||||||
| item # | WillDam | Feb | April | May | Sow July | |||||
| Bean-Liana yardlong | A74 | pkt | 3.95 | bean | Sow May | |||||
| Bean-kentucky Climb | A70 | 40g pkt | 1.65 | gdn | Sow May | |||||
| Beets- Burpees golden | 83 | pkt | 1.85 | gdn | Sow April | Sow July | ||||
| Swiss Chard Bright Lights | 93 | pkt | 1.95 | gdn | Sow April | |||||
| Swiss Chard Gold Sunrise | 94 | pkt | 1.65 | gdn | Sow April | |||||
| Swiss Chard Ruby Red | 92 | pkt | 1.65 | gdn | Sow April | |||||
| Brussel Sprouts-Jade cross | 108 | pkt | 2.45 | gdn | Start inside | Plant April | Plant Early | Sow July | ||
| Cabbage Primero | 131 | pkt | 2.25 | gdn | Start inside | Plant April | Plant Early | Sow July | ||
| Carrots-Danvers | 163 | pkt | 1.60 | gdn | Sow April | Sow July | ||||
| Cucumber- Marketmore | 206 | pkt | 1.60 | gdn | Start inside | Plant May | ||||
| Endive- Broadleaf Batavian | 215 | pkt | 1.60 | gdn | NO | Sow May | Sow July | |||
| Eggplant- Dusky | A223 | pkt | 1.95 | gdn | Start inside | Plant May | ||||
| Eggplant-Fairy Tale | A223 | pkt | 2.95 | gdn | Start inside | Plant May | ||||
| Kale-Nerodi Toscana | 98 | pkt | 1.65 | gdn | Start inside | Plant April | Plant Early | Sow July | ||
| Leek-Jolant | 226 | pkt | 1.75 | gdn | Start inside | Plant April | Plant Early | |||
| Lettuce- Leaf Bonvivant mix | 247 | pkt | 1.65 | hives | Sow April | hives | every 2 weeks | |||
| Lettuce-Baby Star | 232 | pkt | 1.95 | hives | Sow April | hives | every 2 weeks | |||
| Cantaloupe-Delicious | 256 | pkt | 1.65 | gdn | Start inside | Plant May | ||||
| Onion Candy | 272 | pkt | 1.85 | gdn | Start inside | Plant April | Plant Early | |||
| Onion Copra | 227 | pkt | 1.75 | gdn | Start inside | Plant April | Plant Early | |||
| Onion- Redwing | A276 | pkt | 1.95 | gdn | Start inside | Plant April | Plant Early | |||
| Pepper- Calif Wonder | 320 | pkt | 1.65 | gdn | Start inside | Plant May | ||||
| Radish- white Eiszapfen | 346 | pkt | 1.65 | gdn | Sow April | Sow July | ||||
| Spinach New Zealand | 359 | pkt | 1.65 | gdn | Sow April | Sow July | ||||
| Spinach Space | 352 | pkt | 1.75 | gdn | Sow April | Sow July | ||||
| Spinach Bloomsdale | 355 | pkt | 1.60 | gdn | Sow April | Sow July | ||||
| Squash Summer Medley | a382 | pkt | 1.95 | gdn | Start inside | Plant May | ||||
| Squash- uchiki Kuri | D362 | pkt | 1.85 | squash | Start inside | Plant May | ||||
| Tomato-brandywine | B377 | pkt | 1.75 | gdn | Start inside | Plant May | ||||
| Turnip- just rite | 388 | pkt | 1.75 | gdn | Sow April | Sow July | ||||
| Basil-Sweet | 411 | pkt | 1.60 | pots | Start inside | Plant May | ||||
| Cilantro-Leisure | 429 | pkt | 1.60 | gdn | Sow May | |||||
| Fennell-Florence | 433 | pkt | 1.60 | gdn | Sow April | Sow May | ||||
| Anchusa-Blue angle | 1260 | pkt | 1.60 | Sow April | ||||||
| Coleus-Wizard | 1508 | pkt | 1.85 | Start inside | take Cuttings | Plant May | ||||
| Convolvulus- Royal Ensign | 1509 | pkt | 1.60 | Start few inside | Sow May | |||||
| Malva--Mystic Merlin | 1574 | pkt | 2.95 | Sow May | reseeds itself | |||||
| Linaria-Fairy Bouquet | 1575 | pkt | 1.60 | Sow April | ||||||
| Poppy- Calif Ballerina | 1969 | pkt | 1.60 | Sow May | ||||||
| Sanvitalia-Creeping Zinnia | 2010 | pkt | 1.60 | Start few inside | Sow May | |||||
| Sweet pea Knee High | 2086 | pkt | 1.60 | Sow April | ||||||
| Zinnia- Persian Carpet | 2235 | pkt | 1.60 | Sow May | ||||||
| Plug Tray | P-200 | set of 5 | 14.95 | |||||||
| Drip Kit | 5025 | 35.95 | ||||||||
| Subtotal | 128.60 | |||||||||
| S& h | 6.95 | |||||||||
| Total | 135.55 | |||||||||
| Taxes | 20.33 | |||||||||
| Grand Total | 155.88 | |||||||||
| have | ||||||||||
| Collards | Plant Early | Sow July | ||||||||
| Lettuce Romaine | Plant Early | Sow July | ||||||||
| Lettuce Simpson Leaf | Plant Early | |||||||||
| Endive | Plant May | Sow July | ||||||||
| Basil | ||||||||||
| Hibiscus | ||||||||||
| Parsley | Plant Early | |||||||||
| castor beans | Start inside | Start inside | Plant May | |||||||
| squash butternut ?? | Start inside | Start inside | Plant May | |||||||
| Sweet Pea | ||||||||||
| Saved Seed | ||||||||||
| castor bean | ||||||||||
| butternut squash | ||||||||||
| parsley | ||||||||||
| pennistum grass | ||||||||||
| ornamental corn | ||||||||||
| hibiscus | ||||||||||
| purple millet | ||||||||||
| firecracker pepper | ||||||||||
| cayenne pepper | 
Thursday, December 15, 2005
Seed Order Planning for 2006
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Subscribe to our newsletter
Note: Only a member of this blog may post a comment.